| radimagehealthcare@gmail.com |
| View Mobile Number |
Leading Exporters, Wholesaler, Importer of Electronic Personal Dosimeter, Ludlum Model 14C Survey Meter, Ludlum Neutron Survey Meter, Ludlum Stretch Scope Survey Meter and Radiation Alert Ranger Meter from Noida.
| Business Type | Exporter, Supplier, Importer |
| Color | White |
| Power | Battery |
| Application | Laboratory,Industrial |
| Feature | Durable, High Accuracy, Long Battery Backup, Optimum Quality, Simple Construction, Stable Performance, Standard Dual Display |
| Voltage | 110V |
| Country of Origin | India |
| Model | 23 |
| Business Type | Exporter, Supplier, Importer |
| Power Source | Battery, Electric |
| Automation Grade | Automatic |
| Application | Electromagnetic Frequency |
| Feature | Accuracy, Easy To Use, Four Times Stronger, Proper Working, Sturdy Construction, Superior Finish, Water Proof |
| Display Type | Digital |
| Frequency | 0-50Hz |
| Country of Origin | India |
| Temperature | High Temperature, Low Temperature, Medium Temperature. |
| Business Type | Exporter, Supplier, Importer |
| Color | Off White |
| Power Source | Battery, Electric |
| Application | Laboratory |
| Feature | Accuracy, Easy To Use, Four Times Stronger, Proper Working, Sturdy Construction, Superior Finish, Water Proof |
| Display Type | Digital |
| Frequency | 0-50Hz |
| Model | 30-7 |
| Brand | Ludlum |
| Business Type | Exporter, Supplier, Importer |
| Color | Off White |
| Power Source | Battery, Electric |
| Automation Grade | Automatic |
| Application | Electromagnetic Frequency |
| Display Type | Digital |
| Frequency | 0-50Hz |
| Range | 0.1 mR/hr to 1000 R/hr |
| Brand | Ludlum |
| Model | 78 |
Key Features :
| Business Type | Exporter, Supplier, Importer |
| Color | Blue |
| Power Source | Battery, Electric |
| Automation Grade | Manual |
| Application | Radiation Counting |
| Feature | Accuracy, Easy To Use, Four Times Stronger, Proper Working, Sturdy Construction, Superior Finish, Water Proof |
| Type | Radiation Meter |
| Frequency | 0-50Hz |
| Temperature | High Temperature, Low Temperature, Medium Temperature |
Hi! Simply click below and type your query.
Our experts will reply you very soon.